Sr. no. | Information | Details |
---|---|---|
1 | SCHOOL EMAIL ID | sps.gondia@gmail.com |
2 | QUALIFICATION | MSc BEd |
3 | PRINCIPAL NAME | MR. Krishna Kumar Soni |
4 | COMPLETE ADDRESS WITH PIN CODE | Saket Public School Bajaj Nagar , Fulchur Road, Gondia -441601 |
5 | 3 SCHOOL CODE (IF APPLICABLE) | 30084 |
6 | AFFILIATION NO (IF APPLICABLE) | 1130109 |
7 | NAME OF THE SCHOOL | SAKET PUBLIC SCHOOL, GONDIA |
Sr. no. | Information | Details |
---|---|---|
1 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | - View |
2 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | - View |
3 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | - View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | - View |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009. AND IT’S RENEWAL IF APPLICABLE | - View |
6 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | - View |
7 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | - View |
8 | COPIES OF AFFILIATION/ UPGRADATION AND RECENT EXTENSION OF AFFILIATION IF ANY | - View |
Sr. no. | Year | No. of Registered Students | No. of Students Passed | Percentage of Students Passed | Remarks |
---|
Sr. no. | Year | No. of Registered Students | No. of Students Passed | Percentage of Students Passed | Remarks |
---|---|---|---|---|---|
1 | 2001 | 256 | 250 | 92 | test result |
Sr. no. | Information | Details |
---|---|---|
1 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
2 | DETAILS OF SPECIAL EDUCATOR | 01 |
3 | PRT | 15 |
4 | TGT | 15 |
5 | PGT | 07 |
6 | TOTAL NO. OF STUDENTS | 600 |
7 | PRINCIPAL | 01 |
Sr. no. | Information | Details |
---|---|---|
1 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 1 |
2 | NO. OF BOYS TOILETS | 54 |
3 | NO. OF GIRLS TOILETS | 50 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 labs each of dimension of 600sq ft |
6 | NO. OF SIZE OF THE CLASS ROOM (IN SQ MTR) | 400sq ft |
7 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40200sqmt |
© Copyright 2021 by Leo Global Tech